| 2007/12/31 12:58 |
| WHITE MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN8 | 1845 | 7 | 1 | 1831 | 1842 | 1 | 1838 | 1859 | 1859 | 1845 | 16 | 302 | 10:10 |
| MAR8 | 1871 | 12 | 1 | 1870 | 1879 | 1 | 1859 | 1850 | 1883 | 1848 | 711 | 12064 | 10:30 |
| MAY8 | 1592 | 2 | 3 | 1579 | 1591 | 6 | 1590 | 1592 | 1592 | 1592 | 1 | 555 | 10:01 |
| JUL8 | 1580 | 2 | 1 | 1578 | 1580 | 15 | 1578 | 1580 | 1592 | 1568 | 397 | 7282 | 10:29 |
| SEP8 | 0 | 0 | 0 | 0 | 1620 | 10 | 1576 | 0 | 0 | 0 | 0 | 4 | 10:04 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| YELLOW MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN8 | 0 | 0 | 0 | 0 | 1982 | 1 | 1960 | 0 | 0 | 0 | 0 | 59 | 11:29 |
| MAR8 | 1990 | 10 | 5 | 1989 | 1992 | 1 | 1980 | 1990 | 1999 | 1990 | 352 | 4185 | 10:29 |
| MAY8 | 1552 | -18 | 4 | 1552 | 1580 | 1 | 1570 | 1552 | 1552 | 1552 | 1 | 691 | 10:24 |
| JUL8 | 1560 | -12 | 1 | 1556.2 | 1565 | 2 | 1572 | 1565 | 1583 | 1560 | 54 | 5710 | 10:29 |
| SEP8 | 0 | 0 | 0 | 0 | 0 | 0 | 1567 | 0 | 0 | 0 | 0 | 14 | 11:19 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| WHEAT |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN8 | 2950 | -60 | 0 | 0 | 2963 | 2 | 3010 | 2950 | 2950 | 2950 | 16 | 604 | 10:27 |
| MAR8 | 3010 | -65 | 9 | 3010 | 3025 | 2 | 3075 | 3010 | 3020 | 3010 | 643 | 11648 | 10:30 |
| MAY8 | 3099 | -30 | 0 | 0 | 3084 | 2 | 3129 | 3064 | 3099 | 3064 | 36 | 575 | 09:42 |
| JUL8 | 3134 | -65 | 0 | 0 | 3143 | 5 | 3199 | 3134 | 3134 | 3134 | 1 | 33 | 10:20 |
| SEP8 | 0 | 0 | 0 | 0 | 0 | 0 | 2898 | 0 | 0 | 0 | 0 | 387 | 11:22 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| SUNFLOWER SEED |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN8 | 0 | 0 | 0 | 0 | 4565 | 1 | 4475 | 0 | 0 | 0 | 0 | 630 | 09:09 |
| MAR8 | 4250 | 70 | 3 | 4200 | 4250 | 2 | 4180 | 4180 | 4250 | 4180 | 9 | 789 | 10:29 |
| MAY8 | 4112 | -20 | 2 | 4112 | 4130 | 7 | 4132 | 4100 | 4160 | 4100 | 38 | 2236 | 10:29 |
| JUL8 | 4190 | -11 | 1 | 4190.2 | 4208 | 1 | 4201 | 4209 | 4220 | 4190 | 27 | 857 | 10:28 |
| SEP8 | 0 | 0 | 3 | 4205 | 0 | 0 | 4242 | 0 | 0 | 0 | 0 | 0 | : |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| SOYBEANS |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| MAR8 | 3866 | 0 | 2 | 3805 | 3866 | 4 | 3866 | 3866 | 3866 | 3866 | 8 | 1032 | 09:10 |
| MAY8 | 3680 | 10 | 1 | 3650 | 3720 | 1 | 3670 | 3680 | 3680 | 3680 | 1 | 1393 | 10:15 |
| JUL8 | 0 | 0 | 1 | 3690 | 3765 | 1 | 3696 | 0 | 0 | 0 | 0 | 157 | 11:50 |
| SEP8 | 0 | 0 | 2 | 3600 | 0 | 0 | 3646 | 0 | 0 | 0 | 0 | 0 | : |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |