| 2006/12/29 12:58 |
| WHITE MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN7 | 1300 | 30 | 1 | 1286 | 1302 | 3 | 1270 | 1300 | 1300 | 1300 | 1 | 59 | 10:59 |
| MAR7 | 1314 | 21 | 1 | 1314 | 1317 | 5 | 1293 | 1294 | 1319 | 1293 | 565 | 13502 | 10:59 |
| MAY7 | 1286 | 6 | 0 | 0 | 0 | 0 | 1280 | 1286 | 1286 | 1286 | 1 | 444 | 10:43 |
| JUL7 | 1295 | 26 | 1 | 1293 | 1295 | 3 | 1269 | 1272 | 1295 | 1272 | 170 | 7407 | 10:59 |
| SEP7 | 0 | 0 | 1 | 1305 | 1324 | 3 | 1287 | 0 | 0 | 0 | 0 | 6 | 09:07 |
| MAR7 WM2 | #?? | #?? | 2 | 1284 | 1290 | 1 | 1270 | 1284 | 1290 | 1284 | 25 | 752 | 10:53 |
| YELLOW MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN7 | 0 | 0 | 0 | 0 | 1600 | 1 | 1580 | 0 | 0 | 0 | 0 | 455 | 11:58 |
| MAR7 | 1500 | 32 | 3 | 1497 | 1503 | 2 | 1468 | 1474 | 1508 | 1474 | 92 | 4165 | 10:59 |
| MAY7 | 0 | 0 | 1 | 1290 | 0 | 0 | 1295 | 0 | 0 | 0 | 0 | 296 | 09:03 |
| JUL7 | 1288 | 31 | 1 | 1280 | 1290 | 1 | 1257 | 1282 | 1290 | 1275 | 36 | 4120 | 10:59 |
| SEP7 | 0 | 0 | 0 | 0 | 1323 | 1 | 1286 | 0 | 0 | 0 | 0 | 12 | 11:36 |
| WHEAT |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN7 | 0 | 0 | 1 | 1748 | 0 | 0 | 1720 | 0 | 0 | 0 | 0 | 166 | 20:43 |
| MAR7 | 1795 | 30 | 1 | 1793 | 1798 | 3 | 1765 | 1791 | 1800 | 1770 | 429 | 12527 | 10:59 |
| MAY7 | 0 | 0 | 1 | 1803 | 0 | 0 | 1776 | 0 | 0 | 0 | 0 | 720 | 20:37 |
| JUL7 | 0 | 0 | 1 | 1796 | 0 | 0 | 1796 | 0 | 0 | 0 | 0 | 136 | 09:31 |
| SEP7 | 0 | 0 | 0 | 0 | 0 | 0 | 1786 | 0 | 0 | 0 | 0 | 0 | ??:?? |
| SUNFLOWER SEED |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN7 | 2400 | 10 | 1 | 2380 | 0 | 0 | 2390 | 2420 | 2420 | 2400 | 4 | 45 | 10:57 |
| MAR7 | 2490 | -10 | 1 | 2475 | 2500 | 1 | 2500 | 2490 | 2490 | 2490 | 1 | 831 | 10:02 |
| MAY7 | 2455 | -25 | 1 | 2455 | 2470 | 2 | 2480 | 2480 | 2480 | 2455 | 33 | 309 | 10:23 |
| JUL7 | 2470 | -10 | 2 | 2470 | 2480 | 3 | 2480 | 2470 | 2470 | 2470 | 1 | 126 | 10:55 |
| SEP7 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 | 0 | 0 | 0 | 0 | 0 | ??:?? |
| SOYBEANS |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| MAR7 | 0 | 0 | 1 | 2230 | 2245 | 2 | 2240 | 0 | 0 | 0 | 0 | 269 | 10:53 |
| MAY7 | 2145 | 0 | 2 | 2100 | 2145 | 3 | 2145 | 2150 | 2150 | 2145 | 6 | 690 | 10:10 |
| JUL7 | 0 | 0 | 0 | 0 | 2185 | 1 | 2190 | 0 | 0 | 0 | 0 | 138 | 10:53 |