| 2005/12/31 11:10 |
| WHITE MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN6 | 1111 | -34 | 0 | 0 | 1105 | 1 | 1105 | 1115 | 1120 | 1100 | 57 | 238 | 10:46 |
| MAR6 | 1120 | -45 | 0 | 0 | 1120 | 76 | 1120 | 1150 | 1150.2 | 1120 | 1702 | 21503 | 10:59 |
| MAY6 | 0 | 0 | 0 | 0 | 1108 | 5 | 1108 | 0 | 0 | 0 | 0 | 88 | 11:28 |
| JUL6 | 1095 | -45 | 0 | 0 | 1095 | 25 | 1095 | 1100 | 1109 | 1095 | 343 | 6116 | 10:46 |
| SEP6 | 0 | 0 | 0 | 0 | 1120 | 2 | 1120 | 0 | 0 | 0 | 0 | 52 | 09:53 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| YELLOW MAIZE |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN6 | 900 | -40 | 3 | 900 | 920 | 1 | 915 | 900 | 900 | 900 | 1 | 67 | 10:57 |
| MAR6 | 906 | -45 | 0 | 0 | 925 | 1 | 906 | 930 | 930 | 906 | 120 | 4466 | 10:59 |
| MAY6 | 0 | 0 | 0 | 0 | 950 | 1 | 949 | 0 | 0 | 0 | 5 | 205 | 20:15 |
| JUL6 | 940 | -35 | 0 | 0 | 958 | 1 | 941 | 950 | 953 | 940 | 443 | 2223 | 10:56 |
| SEP6 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | 0 | 0 | 0 | 0 | 30 | 10:58 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| WHEAT |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN6 | 1403 | -9 | 2 | 1404 | 1420 | 2 | 1403 | 1412 | 1412 | 1403 | 5 | 65 | 15:10 |
| MAR6 | 1442 | -7 | 2 | 1441 | 1445 | 2 | 1440 | 1440 | 1445 | 1437 | 88 | 5943 | 10:59 |
| MAY6 | 1459.4 | -7.6 | 2 | 1459.4 | 1475 | 2 | 1464 | 1459 | 1459.4 | 1459.4 | 2 | 420 | 10:59 |
| JUL6 | 1476 | -3 | 6 | 1473 | 1485 | 2 | 1476 | 1480 | 1480 | 1474 | 8 | 405 | 10:47 |
| SEP6 | 0 | 0 | 0 | 0 | 1520 | 2 | 1478 | 0 | 0 | 0 | 0 | 2 | 10:02 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| SUNFLOWER SEED |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN6 | 2225 | 0 | 4 | 2225 | 0 | 0 | 2225 | 2225 | 2225 | 2225 | 2 | 169 | 10:02 |
| MAR6 | 2170 | -30 | 0 | 0 | 2200 | 2 | 2170 | 2200 | 2200 | 2170 | 3 | 666 | 10:36 |
| MAY6 | 1710 | -25 | 0 | 0 | 1710 | 2 | 1710 | 1725 | 1725 | 1700 | 6 | 1216 | 10:48 |
| JUL6 | 1730 | -34 | 0 | 0 | 1750 | 1 | 1730 | 1730 | 1740 | 1720 | 4 | 283 | 10:16 |
| SEP6 | 0 | 0 | 0 | 0 | 0 | 0 | 1813 | 0 | 0 | 0 | 0 | 3 | 09:04 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| SOYBEANS |
| Month | Last | Change | Size | Bid | Ask | Size | Previous | Open | High | Low | Vol | OI | Time |
| JAN6 | 0 | 0 | 0 | 0 | 0 | 0 | 1620 | 0 | 0 | 0 | 0 | 0 | #VALUE! |
| JUL6 | 0 | 0 | 0 | 0 | 1620 | 2 | 1615 | 0 | 0 | 0 | 0 | 17 | 20:16 |
| SEP6 | 0 | 0 | 0 | 0 | 0 | 0 | 1630 | 0 | 0 | 0 | 0 | 0 | #VALUE! |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |