|
|
| 2012/02/02 09:25 | ||||||||||||||||||||||||||
| WHITE MAIZE | YELLOW MAIZE | WHEAT | SUNF | SOYABEAN | ||||||||||||||||||||||
| DAY | Feb'12 | Mar'12 | May'12 | Jul'12 | Sep'12 | Dec'12 | Feb'12 | Mar'12 | May'12 | Jul'12 | Sep'12 | Dec'12 | Feb'12 | Mar'12 | May'12 | Jul'12 | Sep'12 | Feb'12 | Mar'12 | May'12 | Jul'12 | Sep'12 | Feb'12 | Mar'12 | May'12 | Jul''12 |
| 01 | 2570 | 2526 | 2363 | 1999 | 2030 | 2080 | 2580 | 2550 | 2289 | 1970 | 2000 | 2040 | 2793 | 2829 | 2879 | 2905 | 2910 | 4292 | 4340 | 4330 | 4370 | 4384 | 3272 | 3298 | 3325 | 3376 |
| AVE | 2570 | 2526 | 2363 | 1999 | 2030 | 2080 | 2580 | 2550 | 2289 | 1970 | 2000 | 2040 | 2793 | 2829 | 2879 | 2905 | 2910 | 4292 | 4340 | 4330 | 4370 | 4384 | 3272 | 3298 | 3325 | 3376 |
| MAX | 2570 | 2526 | 2363 | 1999 | 2030 | 2080 | 2580 | 2550 | 2289 | 1970 | 2000 | 2040 | 2793 | 2829 | 2879 | 2905 | 2910 | 4292 | 4340 | 4330 | 4370 | 4384 | 3272 | 3298 | 3325 | 3376 |
| MIN | 2570 | 2526 | 2363 | 1999 | 2030 | 2080 | 2580 | 2550 | 2289 | 1970 | 2000 | 2040 | 2793 | 2829 | 2879 | 2905 | 2910 | 4292 | 4340 | 4330 | 4370 | 4384 | 3272 | 3298 | 3325 | 3376 |
Updated: 2012-02-02 9:25