|
|
| 2010/09/03 08:49 | |||||||||||||||||||||||||
| WHITE MAIZE | YELLOW MAIZE | WHEAT | SUNFLOWER | SOYBEANS | |||||||||||||||||||||
| DAY | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Jul'12 | Sep'10 | Oct'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Sep'10 | Dec'10 | Mar'11 | May'11 | Sep'10 | Dec'10 | Mar'11 | May'11 | Sep'10 | Oct'10 | Dec'10 | Mar'11 | May'11 |
| 01 | 1243 | 1301 | 1333 | 1350 | 1378 | 1570 | 1320 | 1367 | 1387 | 1400 | 1415 | 2755 | 2741 | 2808 | 2836 | 3920 | 3970 | 3410 | 3056 | 3145 | 3175 | 3000 | 2680 | ||
| 02 | 1239 | 1298 | 1332 | 1350 | 1374 | 1570 | 1315 | 1330 | 1364 | 1389 | 1410 | 1408 | 2754 | 2747 | 2817 | 2839 | 3900 | 3910 | 3385 | 3056 | 3120 | 3157 | 3170 | 3000 | 2650 |
| AVE | 1241 | 1300 | 1333 | 1350 | 1376 | 1570 | 1318 | 1330 | 1366 | 1388 | 1405 | 1412 | 2755 | 2744 | 2813 | 2838 | 3910 | 3940 | 3398 | 3056 | 3133 | 3157 | 3173 | 3000 | 2665 |
| MAX | 1243 | 1301 | 1333 | 1350 | 1378 | 1570 | 1320 | 1330 | 1367 | 1389 | 1410 | 1415 | 2755 | 2747 | 2817 | 2839 | 3920 | 3970 | 3410 | 3056 | 3145 | 3157 | 3175 | 3000 | 2680 |
| MIN | 1239 | 1298 | 1332 | 1350 | 1374 | 1570 | 1315 | 1330 | 1364 | 1387 | 1400 | 1408 | 2754 | 2741 | 2808 | 2836 | 3900 | 3910 | 3385 | 3056 | 3120 | 3157 | 3170 | 3000 | 2650 |
Updated: 2010-09-03 8:50