SAFEX ONLINE

SAFEX-prices:
- SAFEX Daily
- Current Conth
- Agricultural Market Report

Agricultural Commodities Report

CBOT-Prices
  International export quotations:
Maize | Wheat | Soybeans
Sunflower | Soy Oil | Sorghum

Import and Export prices:
Maize | Wheat

Exchange Rates & Gold

Vegetables | Livestock
 
SENWES.mobi
Use www.senwes.mobi via your cellphone for the latest Senwes information:

- Grain Market Information
- Weather Details
- News

More Info: 018 464-7321

AGRICULTURAL COMMODITIES INFORMATION
LANDBOUKOMMODITEITSMARKINLIGTING

2010/09/09 09:21
1) INTERNASIONALE VAB-PRYSE ($/TON)

Sep'10Oct'10Nov'10Dec'10Jan'11
Mielies(VSA no.2 Golf)RTRS217.60 217.70 219.10 220.50 222.00
Mielies(Argentyns Upriver)219.50 0.00 0.00 0.00 0.00
Koring(VSA DNS)2SRW VESSEL RTRS297.50 296.90 296.90 295.00 294.80
Koring( Argentyns Bread wheat)0.00 0.00 0.00 285.00 280.00
Sorghum(VSA)0.00 0.00 0.00 0.00 0.00
Sojabone(VSA) FOB USG RTR0.00 0.00 429.70 428.30 427.50
Sojaolie(Argentinia)AR FOB UP RIVER910.40 913.90 914.50 914.50 0.00
2) INTERNASIONALE TERMYNMARKPRYSE


Sep'10Dec'09Mar'11May'11Jul'11
Mielies (c/ske)(CBOT)445.00 460.00 473.00 478.00 481.00
Mielies ($/t)(CBOT)175.19 181.09 186.21 188.18 0.00
HRWKoring(c/ske)(Kansas))722.00 736.00 748.00 742.00 716.00
Koring ($/t)Kansas0.00 265.29 270.43 274.84 0.00
DNSKoring (c/ske)(MGE)719.00 735.00 743.00 736.00 732.00
Koring ($/t)(MGE)0.00 264.19 270.07 273.01 0.00
Sojabone ($/t)(CBOT)380.66 377.73 380.66 383.97 0.00
Sojabone (c/ske)(CBOT) 1028.00 1036.00 1045.00 1051.00 1052.00

Sep'10Nov'10Jan'11Mar'11May'11
3) IN EN UITVOERPARITEITE







Sep'10Oct'10Nov'10Dec'10Jan'11
Mielies(Invoer Wit VSA Randf)2440.85 2485.12 2523.50 2538.25 0.00
Mielies(Invoer Geel VSA Randf)2215.91 2260.19 2298.56 2313.32 0.00
Mielies(Invoer Geel Argentyns Paarl)0.00 0.00 0.00 0.00 0.00
Mielies(Uitvoer Wit Ex-Randf)1205.20 1247.92 1336.57 1359.50 0.00
Mielies(Uitvoer Geel Ex-Randf)1199.80 1241.71 1278.03 1292.00 0.00
Koring(Invoer VSA HRW Randf)0.00 2960.14 2998.71 3031.77 0.00
Koring(Invoer Argentyns Bread Randf)0.00 0.00 0.00 2830.51 2793.02
Koring(Uitvoer Ex-silo)0.00 1720.84 1757.35 1788.65 0.00
4) TERMYNMARKPRYSE OP SAFEX (R/T) - M T M







Sep'10Oct'10Dec'10Mar'11May'11
Witmielies(Randfontein)1279.00 1298.00 1334.00 1370.00 1381.00
Geelmielies(Randfontein)1366.00 1372.00 1413.00 1441.00 1432.00
Koring(Randfontein)2860.00 0.00 2801.00 2870.00 2895.00
Sonneblomsaad(Randfontein) 3955.00 3935.00 3980.00 3367.00 3100.00
Sojabone(Randfontein)3275.00 3240.00 3295.00 3060.00 2755.00
5) WISSELKOERSE EN ANDER






Sep'10Oct'10Nov'10Dec'10Jan'11Feb'11
Rand/DollarR 7.23327.2582 7.2612 7.4912 7.5282 7.5332
Rand/SterlingR 11.1706




Goudprys$1,255.95




Updated: 2010-09-09 9:21