|
|
| 2012/02/02 09:25 | ||||||||||||||
| Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | |
| 01 | 3101.03 | 3124.4 | 3147.78 | 2837.16 | 1839.20 | 1861.32 | 1883.44 | |||||||
| 3269.8000 | 3301.0400 | 3147.7800 | #DIV/0! | 2837.1600 | #DIV/0! | 1839.2000 | 1861.3200 | 1883.4400 | ||||||
| 3101.0300 | 3124.4000 | 3147.7800 | 2837.1600 | 1839.2000 | 1861.3200 | 1883.4400 | ||||||||
| 3101.0300 | 3124.4000 | 3147.7800 | 2837.1600 | 1839.2000 | 1861.3200 | 1883.4400 | ||||||||
Updated: 2012-02-02 9:25