|
|
| 2012/02/02 09:25 | ||||||||||||||||||||||||
| MIELIES (INVOER WIT VSA RAND) | ||||||||||||||||||||||||
| Day/Dag | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 |
| 01 | 3170.92 | 3189.71 | 3202.23 | 3030.07 | 2932.39 | 2951.18 | 2963.70 | 2791.54 | 2542.93 | 2562.80 | 1879.31 | 1898.02 | 1977.83 | 1819.52 | 1872.02 | 1889.80 | 1901.65 | 1738.69 | ||||||
| AVE | 3170.9200 | 3189.7100 | 3202.2300 | 3030.0700 | 2932.3900 | 2951.1800 | 2963.7000 | 2791.5400 | 2542.9300 | 2562.8000 | 1879.3100 | 1898.0200 | 1977.8300 | 1819.5200 | #DIV/0! | 1872.0200 | 944.9000 | 1901.6500 | 1738.6900 | |||||
| MAX | 3170.9200 | 3189.7100 | 3202.2300 | 3030.0700 | 2932.3900 | 2951.1800 | 2963.7000 | 2791.5400 | 2542.9300 | 2562.8000 | 1879.3100 | 1898.0200 | 1977.8300 | 1819.5200 | 1872.0200 | 1889.8000 | 1901.6500 | 1738.6900 | ||||||
| MIN | 3170.9200 | 3189.7100 | 3202.2300 | 3030.0700 | 2932.3900 | 2951.1800 | 2963.7000 | 2791.5400 | 2542.9300 | 2562.8000 | 1879.3100 | 1898.0200 | 1977.8300 | 1819.5200 | 1872.0200 | 1901.6500 | 1738.6900 | |||||||
Updated: 2012-02-02 9:25