|
|
| 1901/01/09 00:00 | |||||||||||||||
| MAIZE / MIELIES | WHEAT / KORING | SOYABEAN | |||||||||||||
| Date | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Sep'10 | Nov'10 | Jan'11 | Mar'11 | May'11 |
| 01 | 431.00 | 446.00 | 459.00 | 465.00 | 470.00 | 675.00 | 707.00 | 731.00 | 729.00 | 713.00 | 1004.00 | 1005.00 | 1015.00 | 1020.00 | 1024.00 |
| 02 | 432.00 | 447.00 | 460.00 | 467.00 | 472.00 | 684.00 | 717.00 | 740.00 | 737.00 | 715.00 | 1013.00 | 1017.00 | 1026.00 | 1033.00 | 1036.00 |
| 03 | 440.00 | 463.00 | 471.00 | 479.00 | 657.00 | 740.00 | 744.00 | 740.00 | 715.00 | 1010.00 | 1034.00 | 1018.00 | 1010.00 | 1032.00 | |
| 06 | 449.00 | 464.00 | 478.00 | 482.00 | 487.00 | 708.00 | 741.00 | 764.00 | 753.00 | 725.00 | 1036.00 | 1042.00 | 1050.00 | 1056.00 | 1059.00 |
| 07 | 450.00 | 465.00 | 479.00 | 483.00 | 487.00 | 700.00 | 733.00 | 759.00 | 753.00 | 726.00 | 1039.00 | 1047.00 | 1057.00 | 1062.00 | 1064.00 |
| 08 | 445.00 | 460.00 | 473.00 | 478.00 | 481.00 | 681.00 | 713.00 | 741.00 | 743.00 | 719.00 | 1028.00 | 1036.00 | 1045.00 | 1051.00 | 1052.00 |
| AVE | 441.17 | 457.50 | 470.00 | 475.00 | 479.33 | 684.17 | 725.17 | 746.50 | 742.50 | 718.83 | 1021.67 | 1030.17 | 1035.17 | 1038.67 | 1044.50 |
| MAX | 450.00 | 465.00 | 479.00 | 483.00 | 487.00 | 708.00 | 741.00 | 764.00 | 753.00 | 726.00 | 1039.00 | 1047.00 | 1057.00 | 1062.00 | 1064.00 |
| MIN | 431.00 | 446.00 | 459.00 | 465.00 | 470.00 | 657.00 | 707.00 | 731.00 | 729.00 | 713.00 | 1004.00 | 1005.00 | 1015.00 | 1010.00 | 1024.00 |
Updated: 2010-09-09 9:21