|
|
| CBOT CORN | CBOT WHEAT | ||||||||||
| Date | Mar'12 | May'12 | Jul'12 | Sep'12 | Dec'12 | Mar'12 | May'12 | Jul'12 | Sep'12 | Dec'12 | Mar'12 |
| 01 | 640.00 | 646.00 | 650.00 | 595.00 | 574.00 | 671.00 | 684.00 | 692.00 | 707.00 | 723.00 | 1213.00 |
| AVE | 640.00 | 646.00 | 650.00 | 595.00 | 574.00 | 671.00 | 684.00 | 692.00 | 707.00 | 723.00 | 1213.00 |
| MAX | 640.00 | 646.00 | 650.00 | 595.00 | 574.00 | 671.00 | 684.00 | 692.00 | 707.00 | 723.00 | 1213.00 |
| MIN | 640.00 | 646.00 | 650.00 | 595.00 | 574.00 | 671.00 | 684.00 | 692.00 | 707.00 | 723.00 | 1213.00 |
Updated: 2012-02-02 9:25