|
|
| 1901/01/09 00:00 | |||||||||||||||
| MAIZE / MIELIES | WHEAT / KORING | SOYABEAN | |||||||||||||
| Date | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Sep'10 | Nov'10 | Jan'11 | Mar'11 | May'11 |
| 01 | 431.00 | 446.00 | 459.00 | 465.00 | 470.00 | 675.00 | 707.00 | 731.00 | 729.00 | 713.00 | 1004.00 | 1005.00 | 1015.00 | 1020.00 | 1024.00 |
| 02 | 432.00 | 447.00 | 460.00 | 467.00 | 472.00 | 684.00 | 717.00 | 740.00 | 737.00 | 715.00 | 1013.00 | 1017.00 | 1026.00 | 1033.00 | 1036.00 |
| AVE | 431.50 | 446.50 | 459.50 | 466.00 | 471.00 | 679.50 | 712.00 | 735.50 | 733.00 | 714.00 | 1008.50 | 1011.00 | 1020.50 | 1026.50 | 1030.00 |
| MAX | 432.00 | 447.00 | 460.00 | 467.00 | 472.00 | 684.00 | 717.00 | 740.00 | 737.00 | 715.00 | 1013.00 | 1017.00 | 1026.00 | 1033.00 | 1036.00 |
| MIN | 431.00 | 446.00 | 459.00 | 465.00 | 470.00 | 675.00 | 707.00 | 731.00 | 729.00 | 713.00 | 1004.00 | 1005.00 | 1015.00 | 1020.00 | 1024.00 |
Updated: 2010-09-03 8:50