|
|
| 2012/02/02 09:25 | |||||||||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Feb'12 | WMAZ | 2566.00 | 2570.00 | 2570.00 | 12 | 2585.00 | 2550.00 | 132 | 274 |
| Mar'12 | WMAZ | 2530.00 | 2534.00 | 2526.00 | 2.00 | 2542.60 | 2503.00 | 2590 | 11826 |
| May'12 | WMAZ | 2358.00 | 2363.00 | 2363.00 | 40.00 | 2363.00 | 2335.00 | 349 | 1450 |
| Jul'12 | WMAZ | 1999.00 | 2000.00 | 1999.00 | 34.00 | 2008.00 | 1974.00 | 1268 | 12821 |
| Sep'12 | WMAZ | 2030.00 | 2032.00 | 2030.00 | 33.00 | 2030.00 | 2030.00 | 1 | 229 |
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Feb'12 | YMAZ | 2569.00 | 2589.00 | 2580.00 | -20.00 | 2669.00 | 2580.00 | 40.00 | 153.00 |
| Mar'12 | YMAZ | 2549.00 | 2552.00 | 2550.00 | 5.00 | 2576.00 | 2532.00 | 547.00 | 5113.00 |
| May'12 | YMAZ | 2283.00 | 2289.00 | 2289.00 | 5.00 | 2301.00 | 2220.00 | 266.00 | 1297.00 |
| Jul'12 | YMAZ | 1969.00 | 1972.00 | 1970.00 | 39.00 | 1977.00 | 1945.00 | 809.00 | 7849.00 |
| Sep'12 | YMAZ | 2000.00 | 2005.00 | 2000.00 | 34.00 | 4.00 | 160.00 | ||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Feb'12 | WHEAT | 2791.00 | 2793.00 | 2793.00 | 62.00 | 2795.00 | 2766.00 | 271.00 | 293.00 |
| Mar'12 | WHEAT | 2828.00 | 2829.00 | 2829.00 | 61.00 | 2835.00 | 2800.00 | 2851.00 | 15110.00 |
| May'12 | WHEAT | 2874.00 | 2879.00 | 2879.00 | 63.00 | 2883.80 | 2856.00 | 645.00 | 3763.00 |
| Jul'12 | WHEAT | 2888.00 | 2905.00 | 2905.00 | 51.00 | 2907.00 | 2893.00 | 12.00 | 638.00 |
| Sep'12 | WHEAT | 2910.00 | 2930.00 | 2910.00 | 21.00 | 120.00 | |||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Feb'12 | SUNS | 4292.00 | 4345.00 | 4292.00 | 17.00 | 35.00 | |||
| Mar'12 | SUNS | 4330.00 | 4350.00 | 4340.00 | 10.00 | 4360.00 | 4340.00 | 49.00 | 2399.00 |
| May'12 | SUNS | 4330.00 | 4333.00 | 4330.00 | 30.00 | 4345.00 | 4306.00 | 72.00 | 1508.00 |
| Jul'12 | SUNS | 4366.00 | 4370.00 | 4370.00 | 40.00 | 4380.00 | 4380.00 | 1.00 | 118.00 |
| Sep'12 | SUNS | 4470.00 | 4384.00 | 10.00 | |||||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Feb'12 | SOYA | 3265.00 | 3272.00 | 3272.00 | 34.00 | 3272.80 | 3251.00 | 52.00 | 128.00 |
| Mar'12 | SOYA | 3295.00 | 3300.00 | 3298.00 | 28.00 | 3306.00 | 3290.00 | 1894.00 | 8502.00 |
| May'12 | SOYA | 3325.00 | 3335.00 | 3325.00 | 30.00 | 3339.00 | 3295.20 | 210.00 | 5380.00 |
| Jul '12 | SOYA | 3376.00 | 3392.00 | 3376.00 | -4.00 | 3375.00 | 3366.00 | 8.00 | 771.00 |
| Sep'12 | SOYA | 3420.00 | 3451.00 | 3420.00 | 4.00 | ||||
Updated: 2012-02-02 9:25