|
|
| 2010/09/03 08:48 | |||||||||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Sep'10 | WMAZ | 1238.00 | 1239.00 | 1239.00 | -4.00 | 1244.00 | 1235.00 | 986.00 | 1940.00 |
| Dec'10 | WMAZ | 1297.00 | 1298.00 | 1298.00 | -3.00 | 1305.00 | 1294.00 | 1637.00 | 20901.00 |
| Mar'11 | WMAZ | 1330.00 | 1333.00 | 1332.00 | -1.00 | 1336.00 | 1328.00 | 413.00 | 11192.00 |
| May'11 | WMAZ | 1340.00 | 1353.00 | 1350.00 | 482.00 | ||||
| Jul'11 | WMAZ | 1373.00 | 1376.00 | 1374.00 | -4.00 | 1376.00 | 1370.00 | 97.00 | 5466.00 |
| Jul'12 | WMAZ | 1503.00 | 1601.00 | 1570.00 | 10.00 | ||||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Sep'10 | YMAZ | 1314.00 | 1317.00 | 1315.00 | -5.00 | 1324.00 | 1311.20 | 734.00 | 2840.00 |
| Oct'10 | YMAZ | 1323.00 | 1334.00 | 1330.00 | -10.00 | 1331.60 | 1328.00 | 24.00 | 16.00 |
| Dec'10 | YMAZ | 1363.00 | 1365.00 | 1364.00 | -3.00 | 1367.00 | 1359.00 | 654.00 | 9141.00 |
| Mar'11 | YMAZ | 1385.00 | 1390.00 | 1389.00 | 2.00 | 1390.00 | 1381.60 | 66.00 | 2456.00 |
| May'11 | YMAZ | 1390.00 | 1410.00 | 1410.00 | 10.00 | 1409.60 | 1409.60 | 4.00 | 70.00 |
| Jul'11 | YMAZ | 1405.00 | 1410.00 | 1408.00 | -7.00 | 1413.00 | 1404.00 | 107.00 | 1146.00 |
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Sep'10 | WHEAT | 24850.00 | 2754.00 | 2754.00 | -1.00 | 2764.00 | 2750.00 | 126.00 | 1581.00 |
| Dec'10 | WHEAT | 2745.00 | 2747.00 | 2747.00 | 6.00 | 2764.00 | 2740.00 | 1132.00 | 11338.00 |
| Mar'11 | WHEAT | 2813.00 | 2817.00 | 2817.00 | 9.00 | 2818.00 | 2812.00 | 109.00 | 1594.00 |
| May'11 | WHEAT | 2839.00 | 2865.00 | 2839.00 | 3.00 | 204.00 | |||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Sep'10 | SUNS | 3900.00 | 3930.00 | 3900.00 | -20.00 | 3920.00 | 3890.00 | 278.00 | 1111.00 |
| Dec'10 | SUNS | 3910.00 | 3930.00 | 3910.00 | -60.00 | 3955.00 | 3910.00 | 47.00 | 2510.00 |
| Mar'11 | SUNS | 3370.00 | 3390.00 | 3385.00 | -25.00 | 3405.00 | 3370.00 | 6.00 | 109.00 |
| May'11 | SUNS | 3025.00 | 3055.00 | 3056.00 | 381.00 | ||||
| Date | Comm | Bid | Offer | MTM | Change | High | Low | Vol | OI |
| Sep'10 | SOYA | 3116.00 | 3130.00 | 3120.00 | -25.00 | 3143.00 | 3116.00 | 317.00 | 879.00 |
| Oct'10 | SOYA | 3095.00 | 3157.00 | 3157.00 | -7.00 | 3173.00 | 3157.00 | 80.00 | 40.00 |
| Dec'10 | SOYA | 3160.00 | 3170.00 | 3170.00 | -5.00 | 3175.00 | 3150.00 | 236.00 | 4426.00 |
| Mar'11 | SOYA | 2985.00 | 3020.00 | 3000.00 | 214.00 | ||||
| May'11 | SOYA | 2647.00 | 2660.00 | 2650.00 | -30.00 | 2650.00 | 2630.00 | 44.00 | 1022.00 |
Updated: 2010-09-03 8:50