|
|
| WORLD SOFT WHEAT | |||||||||||
| US GULF | FRANCE | ||||||||||
| Date | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 |
| 01 | 276.00 | 276.00 | 275.20 | 277.00 | 281.00 | 287.20 | 283.50 | 279.60 | 275.00 | 270.10 | 264.60 |
| AVE | 276.0000 | 276.0000 | 275.2000 | 277.0000 | 281.0000 | 287.2000 | 283.5000 | 279.6000 | 275.0000 | 270.1000 | 264.6000 |
| MAX | 276.0000 | 276.0000 | 275.2000 | 277.0000 | 281.0000 | 287.2000 | 283.5000 | 279.6000 | 275.0000 | 270.1000 | 264.6000 |
| MIN | 276.0000 | 276.0000 | 275.2000 | 277.0000 | 281.0000 | 287.2000 | 283.5000 | 279.6000 | 275.0000 | 270.1000 | 264.6000 |
Updated: 2012-02-02 9:25