|
|
| 2010/09/03 08:50 | ||||||||||||||||||||||||||||||
| US Pacific 1HRW Cif PNW | US Gulf 2DNS FOB USG(SOFT WHEAT) | Australian Hard AH Fob Aust P1 | US Gulf 2SRW FOB Vessels (RTRS) | French FCW No3+ DVD Rouen (RTRS) | England Feed Wheat East Coast | |||||||||||||||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 295.20 | 295.20 | 295.20 | 293.40 | 291.30 | 297.60 | 292.60 | 288.40 | 285.20 | 283.00 | 237.00 | 238.50 | 240.30 | 242.20 | 244.10 | |||||||||||||||
| 02 | 298.90 | 299.00 | 299.00 | 297.20 | 294.80 | 301.60 | 295.90 | 291.40 | 287.80 | 285.30 | 239.30 | 240.80 | 242.20 | 243.70 | 244.90 | |||||||||||||||
| AVE | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 297.0500 | 297.1000 | 297.1000 | 295.3000 | 293.0500 | 299.6000 | 294.2500 | 289.9000 | 286.5000 | 284.1500 | 238.1500 | 239.6500 | 241.2500 | 242.9500 | 244.5000 |
| MIN | 298.9000 | 299.0000 | 299.0000 | 297.2000 | 294.8000 | 301.6000 | 295.9000 | 291.4000 | 287.8000 | 285.3000 | 239.3000 | 240.8000 | 242.2000 | 243.7000 | 244.9000 | |||||||||||||||
| MAX | 295.2000 | 295.2000 | 295.2000 | 293.4000 | 291.3000 | 297.6000 | 292.6000 | 288.4000 | 285.2000 | 283.0000 | 237.0000 | 238.5000 | 240.3000 | 242.2000 | 244.1000 | |||||||||||||||
Updated: 2010-09-03 8:50