|
|
| 2010/09/03 08:50 | ||||||||||
| USA Crude US FOB Gulf | Argentinia Crude FOB Upriver/B.A. | |||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| AVE | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MIN | ||||||||||
| MAX | ||||||||||
Updated: 2010-09-03 8:50