|
|
| WORLD SOFT WHEAT | ||||||||||
| USA Crude US FOB Gulf | Argentinia Crude FOB Upriver/B.A. | |||||||||
| Date | Apr'11 | May'11 | Jun'11 | Jul'11 | Aug'11 | Apr'11 | May'11 | Jun'11 | Jul'11 | Aug'11 |
| AVE | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MAX | ||||||||||
| MIN | ||||||||||
Updated: 2012-02-02 9:25