|
|
| AR FOB UP | BR PARANAGUA | ||||||||||||
| Date | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Dec'11 | Jan'12 | Feb'12 |
| 01 | 1138.70 | 1134.00 | 1129.40 | 1129.40 | 1121.10 | 1124.40 | 1119.30 | 1119.30 | 1132.30 | ||||
| AVE | 1138.7000 | 1134.0000 | 1129.4000 | 1129.4000 | 1121.1000 | 1124.4000 | 1119.3000 | 1119.3000 | 1132.3000 | #DIV/0! | #DIV/0! | #DIV/0! | |
| MAX | 1138.7000 | 1134.0000 | 1129.4000 | 1129.4000 | 1121.1000 | 1124.4000 | 1119.3000 | 1119.3000 | 1132.3000 | ||||
| MIN | 1138.7000 | 1134.0000 | 1129.4000 | 1129.4000 | 1121.1000 | 1124.4000 | 1119.3000 | 1119.3000 | 1132.3000 | ||||
Updated: 2012-02-02 9:25