|
|
| 2010/09/03 08:49 | |||||||||||||||
| AR FOB UP RIVER | BR FOB PARANAGUA | US FOB ILLINOIS | |||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 875.20 | 878.30 | 881.40 | 881.40 | 886.30 | 896.80 | 905.00 | 905.00 | 922.60 | ||||||
| 02 | 888.80 | 891.70 | 893.10 | 893.10 | 893.70 | 907.90 | 916.90 | 916.90 | 925.30 | ||||||
| AVE | 882.0000 | 885.0000 | 887.2500 | 887.2500 | #DIV/0! | 890.0000 | 902.3500 | 910.9500 | 910.9500 | 923.9500 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MIN | 875.2000 | 878.3000 | 881.4000 | 881.4000 | 886.3000 | 896.8000 | 905.0000 | 905.0000 | 922.6000 | ||||||
| MAX | 888.8000 | 891.7000 | 893.1000 | 893.1000 | 893.7000 | 907.9000 | 916.9000 | 916.9000 | 925.3000 | ||||||
Updated: 2010-09-03 8:50