|
|
| 2010/09/09 09:21 | |||||||||||||||
| Brazil YSB FAQ Cif Rotterdam | Argentina YSB FAQ Cif Rotterdam | US FOB USG RTR | |||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 413.70 | 416.30 | 415.60 | ||||||||||||
| 02 | 417.60 | 419.50 | 418.80 | ||||||||||||
| 03 | 424.70 | 426.90 | 426.20 | ||||||||||||
| 06 | 426.70 | 429.20 | 428.50 | ||||||||||||
| 07 | 429.10 | 432.00 | 431.30 | ||||||||||||
| 08 | 429.70 | 428.30 | 427.50 | ||||||||||||
| 2 | |||||||||||||||
| AVE | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 423.5833 | 425.3667 | 424.6500 |
| MIN | 429.7000 | 432.0000 | 431.3000 | ||||||||||||
| MAX | 413.7000 | 416.3000 | 415.6000 | ||||||||||||
Updated: 2010-09-09 9:21