|
|
| 2010/09/03 08:49 | |||||||||||||||
| Brazil YSB FAQ Cif Rotterdam | Argentina YSB FAQ Cif Rotterdam | US FOB USG RTR | |||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 413.70 | 416.30 | 415.60 | ||||||||||||
| 02 | 417.60 | 419.50 | 418.80 | ||||||||||||
| 2 | |||||||||||||||
| AVE | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 415.6500 | 417.9000 | 417.2000 |
| MIN | 417.6000 | 419.5000 | 418.8000 | ||||||||||||
| MAX | 413.7000 | 416.3000 | 415.6000 | ||||||||||||
Updated: 2010-09-03 8:50