|
|
| 1900/06/15 00:00 | July 1900 | ||||||||||||||
| US Gulf no.3YC FOB Gulf (RTRS) | US Gulf no.3YC FOB Gulf (CCC) | Argentinia Yellow Maize FOB Upriver | |||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 211.60 | 211.80 | 213.20 | 214.30 | 216.10 | 194.30 | 194.30 | 195.50 | 197.80 | 214.90 | |||||
| 02 | 212.00 | 212.30 | 213.70 | 215.10 | 216.70 | 194.70 | 194.70 | 195.90 | 198.20 | 195.90 | |||||
| 03 | 219.40 | 219.90 | 221.40 | 222.70 | 223.60 | 201.70 | 201.70 | 202.90 | 205.50 | 202.60 | |||||
| 06 | 219.40 | 219.40 | 220.80 | 222.10 | 223.60 | 201.70 | 201.70 | 202.90 | 204.90 | 202.60 | |||||
| 07 | 221.60 | 219.50 | 221.00 | 222.30 | 224.60 | 201.80 | 201.80 | 203.00 | 205.10 | 221.60 | |||||
| 08 | 217.60 | 217.70 | 219.10 | 220.50 | 222.00 | 199.90 | 199.90 | 201.10 | 203.30 | 219.50 | |||||
| AVE | 216.9333 | 216.7667 | 218.2000 | 219.5000 | 221.1000 | #DIV/0! | 199.0167 | 199.0167 | 200.2167 | 202.4667 | 209.5167 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MIN | 221.6000 | 219.9000 | 221.4000 | 222.7000 | 224.6000 | 201.8000 | 201.8000 | 203.0000 | 205.5000 | 221.6000 | |||||
| MAX | 211.6000 | 211.8000 | 213.2000 | 214.3000 | 216.1000 | 194.3000 | 194.3000 | 195.5000 | 197.8000 | 195.9000 | |||||
Updated: 2010-09-09 9:21