|
|
| 1900/06/15 00:00 | July 1900 | ||||||||||||||
| US Gulf no.3YC FOB Gulf (RTRS) | US Gulf no.3YC FOB Gulf (CCC) | Argentinia Yellow Maize FOB Upriver | |||||||||||||
| Date | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 | Sep'10 | Oct'10 | Nov'10 | Dec'10 | Jan'11 |
| 01 | 211.60 | 211.80 | 213.20 | 214.30 | 216.10 | 194.30 | 194.30 | 195.50 | 197.80 | 214.90 | |||||
| 02 | 212.00 | 212.30 | 213.70 | 215.10 | 216.70 | 194.70 | 194.70 | 195.90 | 198.20 | 195.90 | |||||
| AVE | 211.8000 | 212.0500 | 213.4500 | 214.7000 | 216.4000 | #DIV/0! | 194.5000 | 194.5000 | 195.7000 | 198.0000 | 205.4000 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
| MIN | 212.0000 | 212.3000 | 213.7000 | 215.1000 | 216.7000 | 194.7000 | 194.7000 | 195.9000 | 198.2000 | 214.9000 | |||||
| MAX | 211.6000 | 211.8000 | 213.2000 | 214.3000 | 216.1000 | 194.3000 | 194.3000 | 195.5000 | 197.8000 | 195.9000 | |||||
Updated: 2010-09-03 8:50