|
|
| 1900/06/15 00:00 | July 1900 | |||||||||||
| US GULF | US GULF CCC | ARGENTINE | ||||||||||
| Date | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 | Apr'12 | May'12 | Jun'12 | Feb'12 | Mar'12 |
| 01 | 282.20 | 281.10 | 280.60 | 281.40 | 281.40 | 263.40 | 267.30 | |||||
| AVE | 282.2000 | 281.1000 | 280.6000 | 281.4000 | 281.4000 | 263.4000 | 267.3000 | |||||
| MAX | 282.2000 | 281.1000 | 280.6000 | 281.4000 | 281.4000 | 263.4000 | 267.3000 | |||||
| MIN | 282.2000 | 281.1000 | 280.6000 | 281.4000 | 281.4000 | 263.4000 | 267.3000 | |||||
Updated: 2012-02-02 9:25