|
|
| 2010/07/30 09:02 | ||||||||||||||||||||||||||||||||
| WHITE MAIZE | YELLOW MAIZE | WHEAT | SUNFLOWER | SOYBEANS | ||||||||||||||||||||||||||||
| DAY | Jul'10 | Aug'10 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Jul'10 | Aug'10 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'11 | Jul'10 | Aug'10 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'10 | Aug'10 | Sep'10 | Dec'10 | Mar'11 | May'11 | Jul'10 | Aug'10 | Sep'10 | Dec'10 | Mar'11 | May'11 |
| 01 | 1087 | 1120 | 1169 | 1203 | 1221 | 1261 | 1135 | 1173 | 1218 | 1241 | 1264 | 1290 | 2314 | 2371 | 2382 | 2435 | 2450 | 3340 | 3416 | 3490 | 3205 | 3920 | 2570 | 2622 | 2695 | 2740 | 2425 | |||||
| 02 | 1093 | 1125 | 1178 | 1208 | 1235 | 1268 | 1142 | 1179 | 1227 | 1253 | 1275 | 1300 | 2315 | 2370 | 2382 | 2451 | 2450 | 3330 | 3411 | 3490 | 3120 | 2900 | 2558 | 2610 | 2690 | 2740 | 2425 | |||||
| 05 | 1077 | 1107 | 1161 | 1189 | 1215 | 1247 | 1131 | 1163 | 1212 | 1231 | 1275 | 1285 | 2327 | 2340 | 2381 | 2396 | 2451 | 2458 | 3312 | 3395 | 3470 | 3030 | 2925 | 2558 | 2611 | 2690 | 2740 | 2425 | ||||
| 06 | 1098 | 1112 | 1132 | 1182 | 1215 | 1238 | 1273 | 1144 | 1160 | 1178 | 1235 | 1257 | 1279 | 1312 | 2345 | 2390 | 2400 | 2460 | 2475 | 3295 | 3338 | 3378 | 3430 | 3030 | 2890 | 2560 | 2613 | 2690 | 2740 | 2425 | ||
| 07 | 1089 | 1122 | 1171 | 1201 | 1230 | 1256 | 1140 | 1159 | 1173 | 1222 | 1248 | 1279 | 1295 | 2347 | 2392 | 2400 | 2455 | 2475 | 3295 | 3320 | 3378 | 3430 | 3000 | 2890 | 2560 | 2587 | 2607 | 2680 | 2700 | 2425 | ||
| 08 | 1091 | 1107 | 1125 | 1171 | 1200 | 1230 | 1259 | 1140 | 1157 | 1169 | 1220 | 1246 | 1275 | 1300 | 2354 | 2404 | 2413 | 2464 | 2500 | 3290 | 3325 | 3365 | 3445 | 3000 | 2890 | 2560 | 2587 | 2610 | 2690 | 2700 | 2435 | |
| 09 | 1101 | 1115 | 1130 | 1177 | 1202 | 1231 | 1265 | 1149 | 1157 | 1179 | 1229 | 1250 | 1275 | 1307 | 2385 | 2428 | 2416 | 2476 | 2536 | 3310 | 3346 | 3388 | 3484 | 2975 | 2925 | 2601 | 2613 | 2653 | 2721 | 2700 | 2450 | |
| 12 | 1107 | 1116 | 1138 | 1186 | 1214 | 1241 | 1278 | 1154 | 1158 | 1185 | 1235 | 1257 | 1279 | 1308 | 2404 | 2440 | 2414 | 2476 | 2536 | 3320 | 3359 | 3400 | 3505 | 2975 | 2925 | 2667 | 2667 | 2708 | 2767 | 2750 | 2500 | |
| 13 | 1100 | 1111 | 1133 | 1177 | 1207 | 1236 | 1261 | 1144 | 1155 | 1180 | 1229 | 1247 | 1276 | 1289 | 2396 | 2424 | 2394 | 2459 | 2518 | 3315 | 3345 | 3390 | 3490 | 2975 | 2913 | 2706 | 2710 | 2744 | 2795 | 2770 | 2500 | |
| 14 | 1097 | 1110 | 1128 | 1174 | 1203 | 1226 | 1259 | 1152 | 1155 | 1179 | 1226 | 1245 | 1276 | 1282 | 2390 | 2424 | 2389 | 2450 | 2515 | 3311 | 3339 | 3383 | 3486 | 2975 | 2913 | 2780 | 2780 | 2798 | 2860 | 2770 | 2500 | |
| 15 | 1124 | 1134 | 1157 | 1201 | 1228 | 1259 | 1288 | 1176 | 1183 | 1204 | 1253 | 1276 | 1284 | 1312 | 2446 | 2474 | 2422 | 2480 | 2525 | 3309 | 3339 | 3388 | 3486 | 3000 | 2930 | 2870 | 2850 | 2868 | 2930 | 2800 | 2540 | |
| 16 | 1134 | 1138 | 1156 | 1210 | 1240 | 1262 | 1300 | 1182 | 1184 | 1209 | 1258 | 1275 | 1290 | 1329 | 2455 | 2484 | 2440 | 2504 | 2545 | 3325 | 3346 | 3395 | 3500 | 3000 | 2980 | 2930 | 2910 | 2938 | 3000 | 2800 | 2590 | |
| 19 | 1135 | 1137 | 1159 | 1210 | 1239 | 1265 | 1295 | 1179 | 1184 | 1207 | 1253 | 1270 | 1297 | 1320 | 2480 | 2504 | 2459 | 2520 | 2546 | 3315 | 3333 | 3380 | 3498 | 3000 | 2980 | 2943 | 2940 | 2951 | 3000 | 2870 | 2610 | |
| 20 | 1107 | 1111 | 1131 | 1181 | 1211 | 1238 | 1272 | 1148 | 1153 | 1175 | 1227 | 1244 | 1266 | 1293 | 2462 | 2480 | 2429 | 2490 | 2546 | 3290 | 3306 | 3360 | 3460 | 3060 | 2990 | 2889 | 2900 | 2905 | 2965 | 2870 | 2590 | |
| 21 | 1118 | 1126 | 1142 | 1189 | 1221 | 1239 | 1275 | 1154 | 1160 | 1183 | 1232 | 1252 | 1267 | 1298 | 2450 | 2478 | 2428 | 2490 | 2546 | 3283 | 3295 | 3355 | 3461 | 3061 | 2990 | 2893 | 2890 | 2919 | 2959 | 2870 | 2590 | |
| 22 | 1125 | 1144 | 1198 | 1229 | 1248 | 1280 | 1170 | 1189 | 1242 | 1267 | 1281 | 1305 | 2485 | 2458 | 2518 | 2548 | 3335 | 3380 | 3490 | 3090 | 2990 | 2922 | 2950 | 3000 | 2870 | 2600 | ||||||
| 23 | 1107 | 1126 | 1180 | 1209 | 1227 | 1259 | 1149 | 1170 | 1219 | 1251 | 1265 | 1287 | 2465 | 2446 | 2516 | 2548 | 3340 | 3390 | 3502 | 3100 | 2985 | 2930 | 2950 | 3003 | 2870 | 2600 | ||||||
| 26 | 1090 | 1110 | 1161 | 1193 | 1213 | 1236 | 1137 | 1155 | 1205 | 1227 | 1255 | 1264 | 2444 | 2479 | 2453 | 2519 | 2548 | 3340 | 3384 | 3490 | 3090 | 3000 | 2914 | 2920 | 2970 | 2870 | 2600 | |||||
| 27 | 1072 | 1091 | 1142 | 1171 | 1190 | 1215 | 1117 | 1136 | 1184 | 1206 | 1230 | 1249 | 2430 | 2462 | 2427 | 2493 | 2548 | 3291 | 3338 | 3450 | 3065 | 2980 | 2851 | 2878 | 2915 | 2870 | 2550 | |||||
| 28 | 1096 | 1116 | 1168 | 1199 | 1210 | 1245 | 1147 | 1163 | 1210 | 1232 | 1241 | 1270 | 2470 | 2499 | 2462 | 2521 | 2548 | 3350 | 3397 | 3500 | 3085 | 2995 | 2892 | 2920 | 2965 | 2870 | 2570 | |||||
| 29 | 1113 | 1133 | 1185 | 1215 | 1225 | 1259 | 1160 | 1178 | 1225 | 1246 | 1255 | 1294 | 2490 | 2524 | 2480 | 2540 | 2556 | 3389 | 3435 | 3520 | 3105 | 2980 | 2940 | 2946 | 2990 | 2850 | 2551 | |||||
| AVE | 1104 | 1113 | 1130 | 1180 | 1209 | 1232 | 1264 | 1151 | 1158 | 1177 | 1227 | 1249 | 1271 | 1295 | 2391 | 2435 | 2446 | 2423 | 2484 | 2520 | 3309 | 3335 | 3386 | 3480 | 3045 | 2995 | 2710 | 2817 | 2796 | 2856 | 2798 | 2519 |
| MAX | 1135 | 1138 | 1159 | 1210 | 1240 | 1265 | 1300 | 1182 | 1184 | 1209 | 1258 | 1276 | 1297 | 1329 | 2480 | 2490 | 2524 | 2480 | 2540 | 2556 | 3340 | 3389 | 3435 | 3520 | 3205 | 3920 | 2943 | 2940 | 2951 | 3003 | 2870 | 2610 |
| MIN | 1077 | 1072 | 1091 | 1142 | 1171 | 1190 | 1215 | 1131 | 1117 | 1136 | 1184 | 1206 | 1230 | 1249 | 2314 | 2340 | 2370 | 2382 | 2435 | 2450 | 3283 | 3291 | 3338 | 3430 | 2975 | 2890 | 2558 | 2587 | 2607 | 2680 | 2700 | 2425 |
Updated: 2010-07-30 9:03