|
|
| OLD DATA (21 Minutes) | ||||||||||||||
| SAFEX White Maize | ||||||||||||||
| Last | Change | Bid | Size | Ask | Size | Prev | Open | High | Low | Vol | OI | Time | ||
| SEP0 | 1Â 270 | -9 | 1Â 268 | 7 | 1Â 271 | 3 | 1Â 279 | 1Â 274 | 1Â 274 | 1Â 265 | 406 | 1Â 710 | 11:59 | |
| DEC0 | 1Â 325 | -9 | 1Â 323 | 4 | 1Â 325 | 2 | 1Â 334 | 1Â 324 | 1Â 329 | 1Â 318 | 1Â 088 | 20Â 681 | 11:59 | |
| MAR1 | 1Â 359 | -11 | 1Â 354 | 5 | 1Â 359 | 5 | 1Â 370 | 1Â 355 | 1Â 362 | 1Â 350 | 365 | 11Â 401 | 11:59 | |
| MAY1 | 1Â 377 | -4 | 1Â 370 | 2 | 1Â 378 | 1 | 1Â 381 | 1Â 381 | 1Â 377 | 1Â 375 | 15 | 479 | 11:58 | |
| JUL1 | 1Â 402 | -13 | 1Â 400 | 2 | 1Â 403 | 1 | 1Â 415 | 1Â 403 | 1Â 410 | 1Â 398 | 175 | 5Â 733 | 11:59 | |
| OLD DATA (21 Minutes) | ||||||||||||||
| SAFEX Yellow Maize | ||||||||||||||
| Last | Change | Bid | Size | Ask | Size | Prev | Open | High | Low | Vol | OI | Time | ||
| SEP0 | 1Â 358 | -8 | 1Â 352 | 4 | 1Â 357 | 7 | 1Â 366 | 1Â 356 | 1Â 367 | 1Â 349 | 487 | 1Â 689 | 11:57 | |
| MAY1 | 1Â 421 | -11 | 1Â 409 | 2 | 1Â 446 | 7 | 1Â 432 | 1Â 421 | 1Â 421 | 1Â 421 | 0 | 71 | 11:55 | |
| JUL1 | 1Â 440 | -15 | 1Â 440 | 5 | 1Â 442 | 11 | 1Â 455 | 1Â 445 | 1Â 447 | 1Â 435 | 179 | 1Â 270 | 11:59 | |
| OLD DATA (21 Minutes) | ||||||||||||||
| SAFEX Wheat | ||||||||||||||
| Last | Change | Bid | Size | Ask | Size | Prev | Open | High | Low | Vol | OI | Time | ||
| SEP0 | 2Â 861 | 1 | 2Â 860 | 3 | 2Â 868 | 2 | 2Â 860 | 2Â 815 | 2Â 897 | 2Â 815 | 204 | 1Â 180 | 11:58 | |
| DEC0 | 2Â 776 | -25 | 2Â 774 | 3 | 2Â 779 | 2 | 2Â 801 | 2Â 780 | 2Â 782 | 2Â 765 | 924 | 11Â 658 | 11:59 | |
| MAR1 | 2Â 850 | -20 | 2Â 841 | 2 | 2Â 850 | 2 | 2Â 870 | 2Â 841 | 2Â 852 | 2Â 841 | 118 | 1Â 707 | 11:45 | |
| MAY1 | 0 | 0 | 2Â 861 | 2 | 2Â 899 | 2 | 2Â 895 | 0 | 0 | 0 | 0 | 204 | 10:29 | |
| OLD DATA (21 Minutes) | ||||||||||||||
| SAFEX Sunflower | ||||||||||||||
| Last | Change | Bid | Size | Ask | Size | Prev | Open | High | Low | Vol | OI | Time | ||
| SEP0 | 3Â 999 | 44 | 3Â 955 | 2 | 3Â 999 | 1 | 3Â 955 | 3Â 930 | 3Â 999 | 3Â 930 | 298 | 746 | 11:59 | |
| DEC0 | 4Â 005 | 25 | 4Â 005 | 2 | 4Â 025 | 1 | 3Â 955 | 3Â 930 | 3Â 999 | 3Â 930 | 298 | 746 | 11:59 | |
| MAR1 | 3Â 350 | -17 | 3Â 330 | 1 | 3Â 440 | 1 | 3Â 367 | 3Â 440 | 3Â 999 | 3Â 350 | 7 | 110 | 11:59 | |
| MAY1 | 3Â 100 | 0 | 3Â 090 | 4 | 3Â 100 | 1 | 3Â 100 | 3Â 100 | 3Â 108 | 3Â 090 | 28 | 440 | 11:48 | |
| OLD DATA (21 Minutes) | ||||||||||||||
| SAFEX Soybeans | ||||||||||||||
| Last | Change | Bid | Size | Ask | Size | Prev | Open | High | Low | Vol | OI | Time | ||
| SEP0 | 3Â 240 | -35 | 3Â 232 | 1 | 3Â 250 | 2 | 3Â 275 | 3Â 250 | 3Â 270 | 3Â 235 | 154 | 800 | 11:59 | |
| DEC0 | 3Â 283 | -12 | 3Â 275 | 1 | 3Â 283 | 2 | 3Â 295 | 3Â 235 | 3Â 285 | 3Â 235 | 182 | 4Â 363 | 11:58 | |
| MAR1 | 3Â 050 | -10 | 2Â 990 | 4 | 3Â 060 | 3 | 3Â 060 | 3Â 050 | 3Â 050 | 3Â 050 | 0 | 228 | 10:55 | |
| MAY1 | 2Â 730 | -25 | 2Â 730 | 2 | 2Â 740 | 2 | 2Â 755 | 2Â 755 | 2Â 755 | 2Â 730 | 22 | 1Â 167 | 11:46 | |
![]() |
NB: Prices delayed with +- 20 minutes Click on the REFRESH button to see the most recent data |
| Month: | Trading month (JAN7 = January 2007). |
| Last: | The price against which the very last transaction for the day was done. |
| Change: | The change in price against the closing price of the previous trading day. |
| Size: | The amount of contracts available. |
| Bid: | The price against which buyers are willing to buy. |
| Ask: | The price at which sellers want to sell. |
| Previous: | The closing price of the previous trading day. |
| Open: | The price against which the first transaction of the day was done. |
| High: | The highest price against which trading was done on the day. |
| Low: | The lowest price against which trading was done on the day. |
| Vol: | The amount of contracts which was traded on the day. |
| OI: | The amount of contracts on which grain deliveries must still be done. |
|
* Please note that the price of the last transaction for the day (Last), can differ from the Safex mark to market (MTM) price. This is because the MTM price is calculated according to formulaes to give an accurate interpretation of the day’s trading. |
|